Applicant statuses help you track where candidates are in your hiring process.
Use them consistently to stay organized and keep your recruiting pipeline clear. Tip: Provide notes in the candidate profile to accompany your status updates to ensure you remember where you left off.
For a full workflow on how to process candidates, see: Processing a Candidate in Augusta
Core Statuses (Used Most Often)
These are the main statuses you’ll use daily.
| Status | What It Means |
|---|---|
| Qualified | Applicant meets your screening criteria and can move forward |
| Needs Further Review | May be a fit, but needs manual review |
| Not Qualified | Does not meet your minimum requirements |
| Interview Booked | Interview has been scheduled |
| Interview Booked (2nd) | (If applicable) 2nd interview has been scheduled |
| Interviewed | Interview has been completed |
| Interviewed (2nd) | (If applicable) 2nd interview has been completed |
| Hired | Candidate has been officially hired |
| Candidate Pool | Strong candidate, but not a fit right now |
Additional Statuses
These help you track specific actions or outcomes.
| Status | What It Means |
|---|---|
| Reviewed | You’ve reviewed the applicant |
| Contacted (1x, 2x, 3x) | Tracks outreach attempts |
| Interview No-Show | Candidate missed their interview |
| Interview Canceled | Interview was canceled (by you or the candidate) |
| Rejected | You’ve decided not to move forward |
| Job Offer Sent | Offer has been extended |
| Job Offer Rejected | Candidate declined your offer |
| Reference Check | Candidate is in reference stage |
| Onboarding | Candidate is in onboarding |
| Onboarded | Onboarding is complete |
| Fired | Employee was terminated |
| Quit | Employee resigned |
| Sabbatical | Employee is on leave |
Learn more about how duplicate, rejected, and not-qualified status impacts the applicant's ability to schedule an interview in the future here.
System Statuses (Used Automatically)
These are typically set by Augusta or used for organization.
| Status | What It Means |
|---|---|
| Incomplete | Application was started but not finished |
| Duplicate | Same applicant submitted multiple applications |
| Archived | Removed from your main view (can still be searched) |
| N/A | Does not fit another status (use notes for context) |
Quick Tips
- Use statuses consistently — they power your reporting and funnel data
- Leave notes in the candidates profile as you process them
- Keep candidates moving forward — avoid leaving them in the same status too long
- Use Candidate Pool instead of rejecting candidates that you may hire later
- Use Archived to keep your dashboard clean without losing candidates
If you have any questions or need support, please email hello@augusta.care.
Comments
0 comments
Article is closed for comments.